Rental
Standard A unit |
Wrap Corner B unit |
Full Corner C unit |
Three Bedroom D unit |
Penthouse Three bedroom |
|
Rental Period | 1,590 Total Sq Ft. | 1,623 Total Sq Ft. | 1,686 Total Sq Ft. | 2,415 Total Sq Ft. | 2,699 Total Sq Ft. |
May 1 - Nov 30, 2024 | $5,128 | $5,224 | $5,616 | $8,502 | $9,000 |
total with tax | $5,795 | $5,904 | $6,347 | $9,608 | $10,170 |
Dec 1, 2024 - Jan 31, 2025 | $7,945 | $8,158 | $8,393 | $10,669 | $12,274 |
total with tax | $8,978 | $8,219 | $9,485 | $12,056 | $13,870 |
Feb 1 - Apr 30, 2025 | $10,117 | $10,248 | $10,408 | $12,966 | $15,141 |
total with tax | $11,433 | $11,581 | $11,762 | $14,652 | $17,110 |
(All rates subject to 7% Florida Tax and 6.0% after May 1st, 2023) Sarasota Tax) | |||||
** 5% discount for stays over 61 days or more | ** Reservation/Security deposits are NOT refundable without written 60 day | ||||
**Rates effective 05/1/2024 ~ 04/30/2025 | notice from expected arrival date. | ||||
ALL RATES SUBJECT TO 13.0% SALES AND TOURIST TAX ~ ONE (1) MONTH MINIMUM | |||||
NO PETS ALLOWED |
SEND RESERVATION REQUEST TO: | ||||
Siesta Gulf View Rental Program | Telephone: (941) 349-0900 | |||
Carrie Caudill, Rental Coordinator | Fax: (941) 349-2105 | |||
420 Beach Road | Email: skgulfview420@comcast.net | |||
Sarasota, FL 34242 | Website: www.siestagulfview.net |